Wissenschaftspreise
| 1997 | Best Poster Award, German Brachytherapy Conference ’97, Lübeck |
| 1997 | First Poster Award Annual Brachytherapy Meeting of ESTRO (European Society of Therapeutic Radiation and Oncology), Stockholm |
| 1997 | First Poster Award Computer Integrated Surgery (CIS ‘97), Linz |
| 1997 | Dr. Otto- Seibert Award Leopold- Franzens University Innsbruck |
| 1998 | Wolf Dieter Sager Award Gerot Pharmazeutika Austria |
| 1999 | Certificate of Merit, RSNA (Radiological Society of Northern America) Chicago |
| 2001 | Magna cum Laude Award (Golden Mile Exhibit), ECR 2001(European Congress of Radiology), Vienna |
| 2001 | Best Poster Award (Summa cum Laude), Radiological Society of Germany, Wiesbaden |
| 2002 | Kienböck Award 2002 of the Austrian Society of Radiology for the Paper: Initial experiences with computer assisted retrograde drilling of osteochondral lesions of the talus – feasibility and accuracy; Radiology 218(1):278-282 |
| 2002 | Cum laude Poster Award, Radiological Society of Germany, Wiesbaden |
| 2002 | Schering Award 2002 of the Austrian Society of Radiology |
| 2003 | Magna cum Laude Award, Golden Mile Exhibit, ECR 2003 |
| 2003 | Best Scientific Paper, Head and Neck, European Congress of Radiology 2003 |
| 2004 | Magna cum Laude Award, Golden Mile Exhibit, ECR 2004 |
| 2004 | Schering Award 2004 of the Austrian Society of Radiology |
| 2004 | Hans-Joachim-Denecke Award 2004 of the German Society of skull base surgery |
| 2004 | Bruno Wallnöfer Dissertation Award (G. Widmann/R. Widmann/ R. Bale: Computer-assisted surgical planning in oral implantology) |
| 2005 | Two Schering Awards 2005 of the Austrian Society of Radiology |
| 2006 | Schering Award 2006 of the Austrian Society of Radiology |
| 2006 | Toshiba Young Investigator Award for a dissertant (M. Haidu) of the Austrian Society of Radiology |
| 2007 | Bayer Award of the Austrian Society of Radiology |
| "Best clinical investigation paper" Journal of Nuclear Medicine: “Gabriel et al.: 68Gallium-DOTA-Tyr(3)- Octreotide PET in Neuroendocrine Tumors: Comparison with Somatostatin Receptor Scintigraphy and Computed Tomography.” |